< prev. page < Drill & Tap Sizes Page 3 of  4 > next page >
Drill Deci-mal Metric STD  Tap Metric Tap NPT  Tap Drill Deci-mal Metric STD  Tap Metric Tap NPT  Tap
8.0mm 0.3149 7.999       11.1mm 0.4370 11.100      
O 0.3160 8.026       7/16 0.4375 11.113     1/4-18
8.1mm 0.3188 8.098       11.2mm 0.4409 11.199      
8.2mm 0.3228 8.199       11.3mm 0.4448 11.298      
P 0.3230 8.204       11.4mm 0.4488 11.400      
8.3mm 0.3267 8.298       11.5mm 0.4527 11.499      
21/64 0.3281 8.334       29/64 0.4531 11.509 1/2-20    
8.4mm 0.3307 8.400       11.6mm 0.4566 11.598      
Q 0.3320 8.433 3/8-24     11.7mm 0.4606 11.699      
8.5mm 0.3346 8.499   M10 X 1.5   11.8mm 0.4645 11.798      
8.6mm 0.3385 8.598       11.9mm 0.4685 11.900      
R 0.3390 8.611     1/8-27 15/32 0.4687 11.905      
8.7mm 0.3425 8.700       12.0mm 0.4724 11.999   M14 X 2.0  
11/32 0.3437 8.730       12.1mm 0.4763 12.098      
8.8mm 0.3464 8.799       12.2mm 0.4803 12.200      
S 0.3480 8.839       12.3mm 0.4842 12.299      
8.9mm 0.3503 8.898       31/64 0.4843 12.301 9/16-1    
9.0mm 0.3543 8.999       12.4mm 0.4881 12.398      
T 0.3580 9.093       12.5mm 0.4921 12.499      
9.1mm 0.3582 9.098       12.6mm 0.4960 12.598      
23/64 0.3593 9.126       1/2 0.5000 12.700      
9.2mm 0.3622 9.200       12.7mm 0.5000 12.700      
9.3mm 0.3661 9.299       12.8mm 0.5039 12.799      
U 0.3680 9.347 7/16-1     12.9mm 0.5078 12.898      
9.4mm 0.3700 9.398       13.0mm 0.5118 13.000      
9.5mm 0.3740 9.500       33/64 0.5156 13.096 9/16-1    
3/8 0.3750 9.525       13.1mm 0.5157 13.099      
V 0.3770 9.576       13.2mm 0.5196 13.198      
9.6mm 0.3779 9.599       13.3mm 0.5236 13.299      
9.7mm 0.3818 9.698       13.4mm 0.5275 13.399      
9.8mm 0.3858 9.799       17/32 0.5312 13.493 5/8-11    
W 0.3860 9.804 7/16-2     13.5mm 0.5314 13.498      
9.9mm 0.3897 9.898       13.6mm 0.5354 13.599      
25/64 0.3906 9.921       13.7mm 0.5393 13.698      
10.0mm 0.3937 10.000       13.8mm 0.5433 13.800      
X 0.3970 10.084       35/64 0.5468 13.889      
10.1mm 0.3976 10.099       13.9mm 0.5472 13.899      
10.2mm 0.4015 10.198       14.0mm 0.5511 13.998   M16 X 2.0  
Y 0.4040 10.262   M12 X 1.75 14.1mm 0.5551 14.100      
10.3mm 0.4055 10.300       14.2mm 0.5590 14.199      
13/32 0.4062 10.318       9/16 0.5625 14.288      
10.4mm 0.4094 10.399       14.3mm 0.5629 14.298      
Z 0.4130 10.490       14.4mm 0.5669 14.399      
10.5mm 0.4133 10.498       14.5mm 0.5708 14.498      
10.6mm 0.4173 10.599       14.6mm 0.5748 14.600      
10.7mm 0.4212 10.699       37/64 0.5781 14.684     3/8-18
27/64 0.4218 10.714 1/2-13     37/64 0.5781 14.684 5/8-18    
27/64 0.4218 10.714 1/2-12     14.7mm 0.5787 14.699      
10.8mm 0.4251 10.798       14.8mm 0.5826 14.798      
10.9mm 0.4291 10.899       14.9mm 0.5866 14.900      
11.0mm 0.4330 10.998       15.0mm 0.5905 14.999      
11.1mm 0.4370 11.100
7/16 0.4375 11.113 1/4-18
11.2mm 0.4409 11.199
11.3mm 0.4448 11.298
11.4mm 0.4488 11.400
11.5mm 0.4527 11.499
29/64 0.4531 11.509 1/2-20
11.6mm 0.4566 11.598
11.7mm 0.4606 11.699
11.8mm 0.4645 11.798
11.9mm 0.4685 11.900
15/32 0.4687 11.905
12.0mm 0.4724 11.999 M14 X 2.0
12.1mm 0.4763 12.098
12.2mm 0.4803 12.200
12.3mm 0.4842 12.299
31/64 0.4843 12.301 9/16-1
12.4mm 0.4881 12.398
12.5mm 0.4921 12.499
12.6mm 0.4960 12.598
1/2 0.5000 12.700
12.7mm 0.5000 12.700
12.8mm 0.5039 12.799
12.9mm 0.5078 12.898
13.0mm 0.5118 13.000
33/64 0.5156 13.096 9/16-1
13.1mm 0.5157 13.099
13.2mm 0.5196 13.198
13.4mm 0.5275 13.399
17/32 0.5312 13.493 5/8-11
13.5mm 0.5314 13.498
13.6mm 0.5354 13.599
13.7mm 0.5393 13.698
13.8mm 0.5433 13.800
35/64 0.5468 13.889
13.9mm 0.5472 13.899
14.0mm 0.5511 13.998 M16 X 2.0
14.1mm 0.5551 14.100
14.2mm 0.5590 14.199
9/16 0.5625 14.288
14.3mm 0.5629 14.298
14.4mm 0.5669 14.399
14.5mm 0.5708 14.498
14.6mm 0.5748 14.600
37/64 0.5781 14.684 3/8-18
37/64 0.5781 14.684 5/8-18
14.7mm 0.5787 14.699
14.8mm 0.5826 14.798
14.9mm 0.5866 14.900
15.0mm 0.5905 14.999
19/32 0.5937 15.080
15.1mm 0.5944 15.098
15.2mm 0.5984 15.199
15.3mm 0.6023 15.298
15.4mm 0.6062 15.398
39/64 0.6093 15.476
15.5mm 0.6102 15.499 M18 X 2.5
15.6mm 0.6141 15.598
15.7mm 0.6181 15.700
15.8mm 0.6220 15.799
5/8 0.6250 15.875
15.9mm 0.6259 15.898
16.0mm 0.6299 16.000
16.1mm 0.6338 16.099
16.2mm 0.6377 16.198
41/64 0.6406 16.271
16.3mm 0.6417 16.299
16.4mm 0.6456 16.398
16.5mm 0.6496 16.500
16.6mm 0.6535 16.599
21/32 0.6562 16.668 3/4-10
16.7mm 0.6574 16.698
16.8mm 0.6614 16.800
16.9mm 0.6653 16.899
17.0mm 0.6692 16.998
43/64 0.6718 17.064
17.1mm 0.6732 17.099
17.2mm 0.6771 17.198
17.3mm 0.6811 17.300
17.4mm 0.6850 17.399
11/16 0.6875 17.463 3/4-16
17.5mm 0.6889 17.498 M20 X 2.5
17.6mm 0.6929 17.600
17.7mm 0.6968 17.699
17.8mm 0.7007 17.798
45/64 0.7031 17.859 1/2-14
17.9mm 0.7047 17.899
18.0mm 0.7086 17.998
18.1mm 0.7125 18.098
18.2mm 0.7165 18.199
23/32 0.7187 18.255
18.3mm 0.7204 18.298
18.4mm 0.7244 18.400
18.5mm 0.7283 18.499
18.6mm 0.7322 18.598
47/64 0.7343 18.651
18.7mm 0.7362 18.700
18.8mm 0.7401 18.799
18.9mm 0.7440 18.898
19.0mm 0.7480 18.999
3/4 0.7500 19.050
19.1mm 0.7519 19.098
19.2mm 0.7559 19.200
19.3mm 0.7598 19.299
19.4mm 0.7637 19.398
49/64 0.7656 19.446 7/8-9
19.5mm 0.7677 19.500
19.6mm 0.7716 19.599
19.7mm 0.7755 19.698
19.8mm 0.7795 19.799
25/32 0.7812 19.843
19.9mm 0.7834 19.898
20.0mm 0.7874 20.000
20.1mm 0.7913 20.099
20.2mm 0.7952 20.198
51/64 0.7968 20.239
20.3mm 0.7992 20.300
20.4mm 0.8031 20.399
20.5mm 0.8070 20.498
20.6mm 0.8110 20.599
13/16 0.8125 20.638 7/8-14
20.7mm 0.8149 20.699
20.8mm 0.8188 20.798
20.9mm 0.8228 20.899
21.0mm 0.8267 20.998
53/64 0.8281 21.034
21.1mm 0.8307 21.100
21.2mm 0.8346 21.199
21.3mm 0.8385 21.298
21.4mm 0.8425 21.400
27/32 0.8437 21.430
21.5mm 0.8464 21.499
21.6mm 0.8503 21.598
21.7mm 0.8543 21.699
21.8mm 0.8582 21.798
55/64 0.8593 21.826
21.9mm 0.8622 21.900
22.0mm 0.8661 21.999
22.1mm 0.8700 22.098
22.2mm 0.8740 22.200
7/8 0.8750 22.225 1-8
22.3mm 0.8779 22.299
22.4mm 0.8818 22.398
22.5mm 0.8858 22.499
22.6mm 0.8897 22.598
57/64 0.8906 22.621
22.7mm 0.8937 22.700
22.8mm 0.8976 22.799
22.9mm 0.9015 22.898
23.0mm 0.9055 23.000
29/32 0.9062 23.018
23.1mm 0.9094 23.099
23.2mm 0.9133 23.198
23.3mm 0.9173 23.299
23.4mm 0.9212 23.399
59/64 0.9218 23.414 3/4-14
59/64 0.9218 23.414 1-12
23.5mm 0.9251 23.498
23.6mm 0.9291 23.599
23.7mm 0.9330 23.698
23.8mm 0.9370 23.800
15/16 0.9375 23.813 1-14
23.9mm 0.9409 23.899
24.0mm 0.9448 23.998
24.1mm 0.9488 24.100
24.2mm 0.9527 24.199
61/64 0.9531 24.209
24.3mm 0.9566 24.298
24.4mm 0.9606 24.399
24.5mm 0.9645 24.498
24.6mm 0.9685 24.600
31/32 0.9687 24.605
24.7mm 0.9724 24.699
24.8mm 0.9763 24.798
24.9mm 0.9803 24.900
25.0mm 0.9842 24.999
63/64 0.9843 25.001
25.1mm 0.9881 25.098
25.2mm 0.9921 25.199
25.3mm 0.9960 25.298
25.4mm 1.0000 25.400
1.1250 28.575
1.1810 29.997
1.2500 31.750
1.2598 31.999
1.3779 34.999
1.5000 38.100
1.5748 40.000
1.9685 50.000
2.0000 50.800
2.7559 70.000
3.1250 79.375
3.1496 80.000
3.3750 85.725
3.9370 ######
4.0000 ######
4.3750 ######
4.5000 ######
4.7244 ######
4.9212 ######
5.0000 ######
5.2500 ######
5.9055 ######
6.0000 ######
6.2500 ######
6.2992 ######
6.5000 ######
7.0000 ######
7.0866 ######
7.2500 ######
7.8740 ######
8.0000 ######
8.2500 ######
8.5000 ######
8.6614 ######
9.0000 ######
9.8425 ######
10.0000 ######
11.0000 ######
11.2500
11.8110 ######
12.0000 ######
12.0078 ######
12.4015 ######
12.9921 ######
13.7795 ######
14.0000 ######
14.9606 ######
15.0000 ######
16.0000 ######
16.5354 ######
18.0000 ######
18.1102 ######
20.0000 ######
22.0000 ######
22.5000
24.0000 ######
30.0000
45.0000
60.0000
90.0000