back to catalog top



dado sets and groovers/  carbide-tipped stacked dado sets
Click on the part number for more information.
 
 
part number diameter bore kerf
range
outer
teeth
chipper
teeth
list
price
net
price
select
item
quantity
AMA-656030 6 5/8" 1/4" - 13/16" 18 2 254.20 131.82  
AMA-658030 8 5/8" 1/4" - 13/16" 24 2 314.00 153.23  
AMA-658030-1 8 1" 1/4" - 13/16" 24 2 314.00 162.63  
AMA-658040 8 5/8" 1/4" - 13/16" 46 2 399.80 196.05  
AMA-658040-1 8 1" 1/4" - 13/16" 46 2 399.80 299.85  
AMA-651030 10 5/8" 1/4" - 13/16" 24 2 386.25 189.80  
AMA-651030-1 10 1" 1/4" - 13/16" 24 2 386.25 189.80  
AMA-651230 12 1" 1/4" - 13/16" 24 2 542.10 266.39  
 
 
part number diameter bore kerf
range
outer
teeth
chipper
teeth
list
price
net
price
select
item
quantity
CMT-230.024.08 8 5/8" 1/4" - 29/32" 24 4 309.90 232.43  
 
 
part number diameter bore kerf
range
outer
teeth
chipper
teeth
list
price
net
price
select
item
quantity
FST-53DL06 6 5/8" 1/4" - 13/16" 24 2 244.20 183.15  
FST-53DL08 8 5/8" 1/4" - 13/16" 24 2 250.20 187.65  
FST-53DL08-1 8 1" 1/4" - 13/16" 24 2 250.20 187.65  
FST-53DL08S 8 5/8" 1/4" - 13/16" 24 2 250.30 187.73  
FST-54DL08 8 5/8" 1/4" - 13/16" 40 2 357.60 268.20  
FST-54DL08-1 8 1" 1/4" - 13/16" 40 2 357.60 268.20  
FST-54DL10 10 5/8" 1/4" - 13/16" 60 2 454.30 340.73  
FST-54DL10-1 10 1" 1/4" - 13/16" 60 2 454.30 340.73  
FST-53DL10 10 5/8" 1/4" - 13/16" 24 2 357.60 268.20  
FST-53DL10-1 10 1" 1/4" - 13/16" 24 2 357.60 268.20  
FST-53DL12 12 1" 1/4" - 13/16" 24 2 496.00 372.00  
FST-53DL14 14 1" 1/4" - 13/16" 40 2 715.30 536.48  
 
 
part number diameter bore kerf
range
outer
teeth
chipper
teeth
list
price
net
price
select
item
quantity
TNR-GMD-20340 8 5/8" 1/4" - 13/16" 40 2 374.00 280.50