back to catalog top


 
router bits /  component systems / 
Her-Saf ® cutterheads and arbors /  insert type dado cutters




 
cutterheads
(scroll down for arbors)
 
part number cut
diameter
decimal
inches
list
price
your
cost
add to
order
quantity
 
HSF-H-RG500 1/2" 0.500 44.31 39.88
HSF-H-RG515 33/64" 0.516 44.31 39.88
HSF-H-RG531 17/32" 0.531 44.31 39.88
HSF-H-RL0563 9/16" 0.563 44.53 40.08
HSF-H-RL0625 5/8" 0.625 44.53 40.08
HSF-H-RL0630 16mm 0.630 44.53 40.08
HSF-H-RL0640 41/64" 0.641 44.53 40.08
HSF-H-RL0656 21/32" 0.656 44.53 40.08
HSF-H-RL0688 11/16" 0.688 44.53 40.08
HSF-H-RL0702 45/64" 0.703 47.18 42.46
HSF-H-RL0718 23/32" 0.719 47.18 42.46
HSF-H-RL0735 47/64" 0.734 47.18 42.46
HSF-H-RL0745 18.9mm 0.745 47.18 42.46
HSF-H-RL0750 3/4" 0.750 47.18 42.46
HSF-H-RL0755 19.2mm 0.755 47.18 42.46
HSF-H-RL0765 49/64" 0.766 47.18 42.46
HSF-H-RL0781 25/32" 0.781 47.18 42.46
HSF-H-RL0785 19.9mm 0.785 47.18 42.46
HSF-H-RL0812 13/16" 0.813 49.39 44.45
HSF-H-RL0827 53/64" 0.828 49.39 44.45
HSF-H-RL0843 27/32" 0.844 49.39 44.45
HSF-H-RL1000 1" 1.000 56.11 50.50
HSF-H-RL1062 1-1/16" 1.063 56.11 50.50
HSF-H-RL1125 1-1/8" 1.125 56.11 50.50
HSF-H-RL1250 1-1/4" 1.250 56.11 50.50
HSF-H-R1250 1-1/4" 1.250 60.43 54.39
HSF-H-REX1250 1-1/4" 1.250 59.51 53.56
HSF-H-RL1500 1-1/2" 1.500 70.06 63.05
   
heat-treated arbors
 
part
number
shank
diameter
length your
cost
add to
order
quantity
 
HSF-HA-25A 1/4" 1-7/8" 7.91
HSF-HA-375A 3/8" 1-7/8" 7.91
HSF-HA-50AL 1/2" 2-3/8" 7.91
HSF-HA-50AS 1/2" 1-1/2" 7.91
HSF-HA-50AT 1/2" 3-1/4" 9.61
HSF-HA-75AL 3/4" 2-3/8" 9.61
 


You can change
or cancel your order later