back to catalog top

router bits /  solid surface /  simple radius profiles /  beading


Amana
2 flute carbide-tipped 1/2" shank
beading bits with steel ball bearing guide
part number radius (R) cut
diam (D)
cut
length (CL)
bead depth (B) guide
bearing
list
price
net
price
select
item
quantity
AMA-49594 1/16" 5/8" 5/16" 1/16 steel 40.25 30.19  
AMA-49598 1/8" 3/4" 3/8" 1/16 steel 40.25 30.19  
AMA-49601 5/32" 3/4" 3/8" 1/16 steel 41.35 31.01  
AMA-49602 3/16" 7/8" 1/2" 1/16 steel 39.25 29.44  
AMA-49606 1/4" 1" 1/2" 1/16 steel 38.25 28.69  
AMA-49610 5/16" 1-1/8" 1/2" 1/16 steel 41.50 31.13  
AMA-49614 3/8" 1-1/4" 5/8" 1/16 steel 40.80 30.60  
AMA-49618 1/2" 1-1/2" 3/4" 1/16 steel 44.75 33.56  
AMA-49617 9/16" 1-5/8" 3/4" 1/16 steel 66.10 49.58  
AMA-49619 5/8" 1-3/4" 7/8" 1/16 steel 66.70 50.03  
AMA-49620 3/4" 2" 1" 1/16 steel 70.90 53.18  
AMA-49621 7/8" 2-1/4" 1-1/4" 1/16 steel 125.45 94.09  
AMA-49622 1" 2-1/2" 1-1/4" 1/16 steel 137.70 103.28  
 


CMT
2 flute carbide-tipped 1/2" shank
beading bits with steel ball bearing guide
part number radius (R) cut
diam (D)
cut
length (CL)
bead depth (B) guide
bearing
list
price
net
price
select
item
quantity
CMT-839.754.11 1/4" 1" 1/2" 1/16 steel 36.60 29.28  
CMT-839.817.11 3/8" 1-1/4" 9/16" 1/16 steel 40.40 32.32  
CMT-839.880.11 1/2" 1-1/2" 3/4" 1/16 steel 42.90 34.32  
CMT-839.945.11 5/8" 1-3/4" 7/8" 1/16 steel 58.90 47.12  
CMT-839.990.11 3/4" 2" 1" 1/16 steel 69.20 55.36  
CMT-839.991.11 7/8" 2-1/4" 1-1/8" 1/16 steel 100.00 80.00  
CMT-839.992.11 1" 2-1/2" 1-5/16" 1/16 steel 117.60 94.08  
 


Velepec
2 flute carbide-tipped 1/2" shank
beading bits with steel ball bearing guide
part number radius (R) cut
diam (D)
cut
length (CL)
bead depth (B) guide
bearing
list
price
net
price
select
item
quantity
VEL-22-205 1/16" 5/8" 5/16" 1/16 steel 42.00 29.40  
VEL-22-215 1/8" 3/4" 3/8" 1/16 steel 40.25 28.18  
VEL-22-230 3/16" 7/8" 3/8" 1/16 steel 39.75 27.83  
VEL-22-240 1/4" 1" 7/16" 1/16 steel 39.75 27.83  
VEL-22-250 5/16" 1-1/8" 1/2" 1/16 steel 43.00 30.10  
VEL-22-260 3/8" 1-1/4" 5/8" 1/16 steel 42.00 29.40  
VEL-22-270 1/2" 1-1/2" 3/4" 1/16 steel 45.50 31.85  
VEL-22-275 5/8" 1-3/4" 7/8" 1/16 steel 67.00 46.90  
VEL-22-280 3/4" 2" 1" 1/16 steel 71.50 50.05  
VEL-22-285 7/8" 2-1/4" 1-1/8" 1/16 steel 126.00 88.20  
VEL-22-290 1" 2-1/2" 1-1/4" 1/16 steel 141.00 98.70