back to catalog top

router bits /  solid surface /  simple radius profiles /  core box


Amana
2 flute carbide-tipped 1/2" shank
core box bits with steel ball bearing guide
part number radius (R) cut
diam (D)
cut
length (CL)
guide
bearing
list
price
net
price
select
item
quantity
AMA-45930 3/16" 3/8" 1" no 43.50 32.63  
AMA-45908 3/16" 3/8" 1/4" no 35.00 26.25  
AMA-45912 1/4" 1/2" 3/8" no 37.05 27.79  
AMA-45932 1/4" 1/2" 1-1/4" no 56.35 42.26  
AMA-45934 9/32" 9/16" 1-1/4" no 64.90 48.68  
AMA-45936 5/16" 5/8" 1-1/4" no 69.75 52.31  
AMA-45916 5/16" 5/8" 7/16" no 41.65 31.24  
AMA-45920 3/8" 3/4" 7/16" no 43.70 32.78  
AMA-45938 3/8" 3/4" 1-1/4" no 72.75 54.56  
AMA-45940 7/16" 7/8" 1-1/4" no 78.00 58.50  
AMA-45922 7/16" 7/8" 1/2" no 55.00 41.25  
AMA-45926 1/2" 1" 11/16" no 63.75 47.81  
AMA-45942 1/2" 1" 1-1/4" no 79.95 59.96  
AMA-45944 5/8" 1-1/4" 1-1/4" no 98.80 74.10  
AMA-45928 5/8" 1-1/4" 3/4" no 75.90 56.93  
AMA-45946 3/4" 1-1/2" 1-1/4" no 111.15 83.36  
AMA-45948 1" 2" 1-1/4" no 129.80 97.35  
AMA-45949 1-1/8" 2-1/4" 1-1/4" no 148.05 111.04  
 


CMT
2 flute carbide-tipped 1/2" shank
core box bits with steel ball bearing guide
part number radius (R) cut
diam (D)
cut
length (CL)
guide
bearing
list
price
net
price
select
item
quantity
CMT-814.564.11 1/8" 1/4" 5/8" no 28.20 22.56  
CMT-814.627.11 1/4" 1/2" 1-1/4" no 39.50 31.60  
CMT-814.660.11 5/16" 5/8" 1-1/4" no 46.10 36.88  
CMT-814.690.11 3/8" 3/4" 1-1/4" no 47.20 37.76  
CMT-814.690.11B 3/8" 3/4" 1-1/4" steel 63.00 50.40  
CMT-814.754.11 1/2" 1" 1-1/4" no 64.60 51.68  
 


Velepec
2 flute carbide-tipped 1/2" shank
core box bits with steel ball bearing guide
part number radius (R) cut
diam (D)
cut
length (CL)
guide
bearing
list
price
net
price
select
item
quantity
VEL-19-120 3/16" 3/8" 1/2" no 34.65 24.26  
VEL-19-130 1/4" 1/2" 1/2" no 35.75 25.03  
VEL-19-140 5/16" 5/8" 1/2" no 40.15 28.11  
VEL-19-150 3/8" 3/4" 5/8" no 42.35 29.65  
VEL-19-160 7/16" 7/8" 5/8" no 52.80 36.96  
VEL-19-170 1/2" 1" 5/8" no 60.50 42.35  
VEL-19-175 5/8" 1-1/4" 3/4" no 88.00 61.60