back to catalog top

router bits /  solid surface /  simple radius profiles /  roundover


Amana
2 flute carbide-tipped 1/2" shank
roundover bits with steel ball bearing guide
part number radius (R) cut
diam (D)
cut
length (CL)
guide
bearing
list
price
net
price
select
item
quantity
AMA-49494 1/16" 5/8" 5/16" steel 40.25 30.19  
AMA-49498 1/8" 3/4" 3/8" steel 40.25 30.19  
AMA-49501 5/32" 3/4" 3/8" steel 37.70 28.28  
AMA-49502 3/16" 7/8" 1/2" steel 38.85 29.14  
AMA-49506 1/4" 1" 1/2" steel 38.25 28.69  
AMA-49510 5/16" 1-1/8" 1/2" steel 41.50 31.13  
AMA-49514 3/8" 1-1/4" 5/8" steel 40.80 30.60  
AMA-49515 7/16" 1-3/8" 5/8" steel 65.35 49.01  
AMA-49518 1/2" 1-1/2" 3/4" steel 44.75 33.56  
AMA-49517 9/16" 1-5/8" 3/4" steel 66.10 49.58  
AMA-49519 5/8" 1-3/4" 7/8" steel 66.70 50.03  
AMA-49520 3/4" 2" 1" steel 70.90 53.18  
AMA-49521 7/8" 2-1/4" 1-1/4" steel 125.45 94.09  
AMA-49522 1" 2-1/2" 1-1/4" steel 137.70 103.28  
AMA-49523 1-1/8" 2-3/4" 1-3/8" steel 180.05 135.04  
AMA-49524 1-1/4" 3" 1-1/2" steel 189.65 142.24  
AMA-49525 1-3/8" 3-1/4" 1-5/8" steel 187.25 140.44  
AMA-49526 1-1/2" 3-1/2" 1-3/4" steel 214.20 160.65  
 


CMT
2 flute carbide-tipped 1/2" shank
roundover bits with steel ball bearing guide
part number radius (R) cut
diam (D)
cut
length (CL)
guide
bearing
list
price
net
price
select
item
quantity
CMT-838.754.11 1/4" 1" 1/2" steel 36.20 28.96  
CMT-838.817.11 3/8" 1-1/4" 9/16" steel 39.40 31.52  
CMT-838.880.11 1/2" 1-1/2" 3/4" steel 44.00 35.20  
CMT-838.945.11 5/8" 1-3/4" 7/8" steel 57.10 45.68  
CMT-838.990.11 3/4" 2" 1" steel 67.00 53.60  
CMT-838.991.11 7/8" 2-1/4" 1-1/8" steel 101.10 80.88  
CMT-838.992.11 1" 2-1/2" 1-5/16" steel 116.50 93.20  
CMT-838.993.11 1-1/8" 3" 1-1/2" steel 142.90 114.32  
CMT-838.994.11 1-1/4" 3-1/4" 1-3/4" steel 153.90 123.12  
 


Velepec
2 flute carbide-tipped 1/2" shank
roundover bits with steel ball bearing guide
part number radius (R) cut
diam (D)
cut
length (CL)
guide
bearing
list
price
net
price
select
item
quantity
VEL-22-305 1/16" 5/8" 5/16" steel 42.00 29.40  
VEL-22-315 1/8" 3/4" 3/8" steel 40.25 28.18  
VEL-22-330 3/16" 7/8" 3/8" steel 39.75 27.83  
VEL-22-340 1/4" 1" 7/16" steel 39.75 27.83  
VEL-22-350 5/16" 1-1/8" 1/2" steel 43.00 30.10  
VEL-22-360 3/8" 1-1/4" 5/8" steel 42.00 29.40  
VEL-22-370 1/2" 1-1/2" 3/4" steel 45.50 31.85  
VEL-22-375 5/8" 1-3/4" 7/8" steel 67.00 46.90  
VEL-22-380 3/4" 2" 1" steel 71.50 50.05  
VEL-22-385 7/8" 2-1/4" 1-1/8" steel 126.00 88.20  
VEL-22-390 1" 2-1/2" 1-1/4" steel 141.00 98.70  
VEL-22-395 1-1/8" 2-3/4" 1-3/8" steel 176.00 123.20  
VEL-22-400 1-1/4" 3" 1-1/2" steel 181.50 127.05  
VEL-22-405 1-3/8" 3-1/4" 1-5/8" steel 187.00 130.90  
VEL-22-410 1-1/2" 3-1/2" 1-3/4" steel 203.50 142.45